Hospital Information
Serial Number | Hospital Name | Allocated/Total Beds | Active Patients | Hospital Type | Contact Person | Contact Number | Address |
---|---|---|---|---|---|---|---|
1 | Chhatrapati Free Clinic Hospital | 3/25 | 0 | Community | Er. Sameer Bajracharya | 9849064624 | Vijay |
2 | Kathmandu Model Hospital | 10/100 | 3 | Private | Shreejana Maharjan | 9841577932 | Pradarsani Marg, Kathmandu, Nepal |
3 | ANNAPURNA NEUROLOGICAL HOSPITAL KATHMANDU | 6/55 | 4 | Private | Prem Satyal | 9801203349 | Maitighar Kathmandu 11 |
4 | B.P SMRITI COMMUNITY COOPERATIVE HOSPITAL KATHMANDU | 10/100 | 0 | Private | Nandita Gurung | 9806633469 | Basundhdara Kathmandu 03 |
5 | BHAROSA HOSPITAL PVT LTD | 3/25 | 0 | Private | Liska Maharjan | 9849159271 | New Baneshwor-10, Kathmandu |
6 | BLUE CROSS HOSPITAL PVT LTD | 5/50 | 0 | Private | Asmita Karki | 9860143997 | Tripureshwor Kathmandu 11 |
7 | CHIRAYU HOSPITAL | 10/100 | 1 | Private | Laxmi Adhikari | 9801138227 | Basundhara |
8 | ERA International Hospital | 2/15 | 0 | Private | Rashi Gurung | 9842427849 | sorhakhutte |
9 | EVEREST HOSPITAL | 10/100 | 0 | Private | Rajesh Poudel | 9841281360 | New Baneshwor Kathmandu 10 |
10 | FRONTLINE HOSPITAL | 10/100 | 1 | Private | Shree Dev Thapa | 9840206768 | Old Baneshwor Kathmandu 09 |
11 | Grande City Hospital | 5/50 | 0 | Private | Mila Sayami | 9851022586 | Kanthipath Kathmandu 27 |
12 | HELPING HANDS COMMUNITY HOSPITAL | 10/100 | 0 | Private | Kusum Shrestha | 9843522263 | Chabahil Kathmandu 07 |
13 | HIMAL HOSPITAL PVT LTD | 5/50 | 0 | Government | Manisha Mahat | 9841661230 | Chardobato-Gyaneshwor Kathmandu |
14 | HOPE INTERNATIONAL HOSPITAL | 10/100 | 2 | Private | Sarita Basnet | 9841991988 | Sinamangal Kathmandu 09 |
15 | INTERNATIONAL FRIENDSHIP CHILDRENS HOSPITAL | 5/50 | 0 | Private | Surendra Dangol | 9841348430 | Maharajgung Kathmandu 3 |
16 | KALIMATI CHEST HOSPITAL (NATA) | 3/25 | 1 | Non-Government | Niraj D.C. | 9849670540 | Kalimati 13, Kathmandu. |
17 | KANTIPUR DENTAL & GENERAL HOSPITAL | 10/100 | 0 | Private | Rajendra Duwadi | 9801858003 | Basundhara Kathmandu 03 |
18 | KANTIPUR HOSPITAL KATHMANDU | 10/100 | 0 | Private | Ramita Maharjan | 9841724525 | Tinkune Kathmandu 32 |
19 | KATHMANDU ENT HOSPITAL | 2/15 | 1 | Private | Rajan Kumar Shrestha | 9851203838 | Putalisadak Kathmandu 29 |
20 | KATHMANDU MEDICAL COLLEGE | 30/300 | 6 | Private | Amar Krishna Hanju | 9841463250 | Sinamangal Kathmandu 09 |
21 | MAHENDRANARAYAN NIDHI MEMORIYAL HOSPITAL | 10/100 | 0 | Private | Alisha Tamang | 9843281131 | Basundhara Kathmandu 03 |
22 | MANMOHAN MEMORIAL MEDICAL COLLEGE & TEACHING HOSPITAL | 30/300 | 0 | Private | Shankar Jung Itani | 9843274148 | Swoyambhu Kathmandu 15 |
23 | MEDICARE HOSPITAL | 10/100 | 0 | Government | Heman Bikram Thapa | 9774567067 | Chahabil, Kathmandu - 07 |
24 | METRO KATHMANDU HOSPITAL | 3/25 | 0 | Private | Anjana Thapa | 9801017709 | Maharajgunj Kathmandu |
25 | National Kidney Centre | 6/55 | 15 | Non-Government | Manisha Bhattarai | 9841927789 | Banasthali |
26 | NEPAL EYE HOSPITAL | 10/98 | 2 | Non-Government | Santosh Paudel | 9846632098 | Tripureshwor Kathmandu 11 |
27 | NEPAL NATIONAL HOSPITAL | 3/27 | 0 | Private | Kishor Subedi | 9801910817 | Kalanki Kathmandu 14 |
28 | NORVIC INTERNATIONAL HOSPITAL | 20/200 | 3 | Private | Makar Bahadur Tamang | 9801247047 | Thapathali Kathmandu 11 |
29 | OM HOSPITAL & RESEARCH CENTER | 18/175 | 0 | Private | Garima Sapkota | 9802338020 | Chahabil Kathmandu 07 |
30 | OM SAIBABA MEMORIAL HOSPITAL | 5/50 | 1 | Private | Kapil Khanal | 9851051458 | Dhungedhdara Kathmandu 16 |
31 | Overseas Friendship International Hospital | 2/15 | 0 | Private | Dipesh Shrestha | 9769771097 | Lekhnath Marg, Thamel |
32 | PEOPLES DENTAL COLLEGE AND GENERAL HOSPITAL | 5/50 | 0 | Private | Tapendra Bdr. Shahi | 9800655133 | Nayabazar Kathmandu 16 |
33 | PRIMERA HOSPITAL | 2/15 | 0 | Private | Dr. Suzita Hirachar | 9851165898 | Maharajgunj |
34 | SAHID MEMORIAL HOSPITAL | 10/100 | 0 | Private | Sofia Dahal | 9849142954 | Kalanki Kathmandu 14 |
35 | SAMATA HOSPITAL | 10/100 | 0 | Private | Bishnu Kala Khatri | 9847468792 | Kumarigal-06,Kathmandu |
36 | SILVERLINE HOSPITAL | 10/100 | 0 | Private | Yadav Regmi | 9851282289 | Balaju |
37 | STUPA COMMUNITY HOSPITAL | 6/55 | 0 | Community | Prahlad Lama | 9843546963 | Boudha Kathmandu 06 |
38 | Swacon International Hospital | 3/25 | 0 | Private | Shalikram Thapalia | 9851090030 | Battisputali |
39 | VALLEY HOSPITAL | 3/25 | 0 | Private | Pralhad Subedi | 9849257087 | Putalisadak Kathmandu 29 |
40 | VAYODHA HOSPITAL | 5/50 | 0 | Private | Prem Chandra Bhattarai | 9841353654 | Balkhu Kathmandu 14 |
41 | BUDDHAMAI CENTRE | 2/15 | 0 | Private | Rajesh Prakash Tandukar | 9774104560 | Teku |
42 | DIRGHAYU GURU HOSPITAL | 5/50 | 1 | Private | Mahesh Raj Uprety | 9841507302 | Chahabil Kathmandu 07 |
43 | KATHMANDU VALLEY HOSPITAL | 10/100 | 0 | Private | Shan Shrestha | 9704256377 | Sundhara Kathmandu 11 |
44 | MARK HOSPITAL | 3/25 | 0 | Private | Dr. Skanda Rupakheti | 9801911704 | Lazimpat |
45 | MOTHERLAND HOSPITAL PVT LTD | 2/15 | 0 | Private | Rhitu Kunwar | 9808800859 | Pepsicola |
46 | NEPAL BHARAT MAITRI HOSPITAL | 10/100 | 1 | Private | Dr. Bikash Kumar Rauniyar | 9855089888 | chahabil Kathmandu 08 |
47 | NEPAL SKIN HOSPITAL | 2/15 | 0 | Private | Prasanna Mudbhari | 9842211662 | Bijulibazar Kathmandu 10 |
48 | SPARK HEALTH HOME | 2/20 | 0 | Private | Prabin Lamichhane | 9851246462 | Kalimati Kathmandu 13 |
49 | TILGANGA EYE HOSPITAL | 5/50 | 0 | Co-Operative | Dinesh Pokhrel | 9851061980 | Tilganga Kathmandu 09 |
50 | VENUS HOSPITAL | 5/50 | 0 | Private | Manisha Neupane | 9849731208 | Mid Baneshwor Kathmandu 10 |
51 | YETI HOSPITAL | 6/55 | 0 | Private | Sona Balami | 9861695771 | Bafal |
52 | CAPITAL HOSPITAL | 3/25 | 0 | Private | Suresh Nepali | 9823723126 | Putalisadak Kathmandu 28 |
Balendra Shah
Mayor
mayor@kathmandu.gov.np 9851279900Sunita Dangol
Deputy Mayor
deputy.mayor@kathmandu.gov.np 9851279899Saroj Guragain
Chief Administrative Officer
ceo@kathmandu.gov.np 01-4168717